Tickets | Saver Until Midnight 29.05.23 | Full price Available on the gate only |
---|---|---|
Adult | £129 | £139 |
Student* | £109 | £119 |
School years 7-13 | £105 | £115 |
School years Reception-6 | £95 | £105 |
Ages 1-4 | £49 | £59 |
Under 1s | Free | Free |
Personal Assistant** | £30 | £30 |
PLEASE NOTE: A 10% Service Charge will be added to all ticketprices
*18-25 year olds - Please bring a form of university or college ID with you to the event and present to the ticketing team upon arrival in order to validate your student ticket
**We accept a valid PIP, DLA, Blue Badge, ESA or a supporting medical document confirming your restriction of mobility. Please bring this with you to the event and present to the ticketing team upon arrival in order to validate your Carer’s ticket
Day Ticket Entry for 31st May or 1st June | Half Day Tickets Entry for 30th May or 2nd June |
|||
---|---|---|---|---|
Tickets | Until Midnight 29.05.22 | Available on the gate only | Until Midnight 29.05.22 | Available on the gate only |
Adult | £60 | £65 | £30 | £35 |
Student* | £50 | £55 | £20 | £25 |
School years 7-13 | £45 | £50 | £15 | £20 |
School years Reception-6 | £40 | £45 | £10 | £15 |
Ages 1-4 | £25 | £30 | £5 | £10 |
Under 1s | Free | Free | Free | Free |
Carers** | £10 | £10 | £5 | £5 |
Tickets on the gate only | Tickets on the gate only |
Day tickets allow admission to Wildfires Festival only for the date purchased and do not include admission to Big Church Day Out.
PLEASE NOTE: A 10% Service Charge will be added to all ticketprices
*18-25 year olds - Please bring a form of university or college ID with you to the event and present to the ticketing team upon arrival in order to validate your student ticket
**We accept a valid PIP, DLA, Blue Badge, ESA or a supporting medical document confirming your restriction of mobility. Please bring this with you to the event and present to the ticketing team upon arrival in order to validate your Carer’s ticket
Camping | Per person |
---|---|
Adult | £45 |
Student | £45 |
School years 7-13 | £23 |
School years Reception–6 | £23 |
Ages 1-4 | £23 |
Under 1's | Free |
Carers | £23 |
Glamping | Per tent |
---|---|
Classic Bell (1-2 Berth, no bedding) | £595 |
Classic Bell (3 Berth, no bedding) | £645 |
Classic Bell (4 Berth, no bedding) | £695 |
Classic Bell (5 Berth, no bedding) | £745 |
Classic Bell (6 Berth, no bedding) | £795 |
Luxury Bell (1-2 Berth, bedding incl.) | £695 |
Luxury Bell (3 Berth, bedding incl.) | £745 |
Luxury Bell (4 Berth, bedding incl.) | £795 |
Luxury Bell (5 Berth, bedding incl.) | £845 |
If you are coming to Wildfires with your church, please select the relevant group option below. If your church is not listed or you’re coming as an individual, please leave as below and continue.